★ ★ ★
Statistics
Below are shown the players more time online.
This ranking was updated in 21/11/2024 at 03:58.

Name Clan Ally PVP's PK's Online Time
DELICIO - - 0 0 289d, 18h 9m
GUSTA - - 0 0 288d, 12h 45m
CHEVROLET - - 0 0 287d, 22h 10m
Don - - 0 0 286d, 9h 22m
YaraLiva - - 0 0 285d, 12h 9m
EMOGENIN - - 0 0 284d, 21h 41m
Granadas - - 0 0 284d, 10h 40m
monobank2 - - 0 0 283d, 0h 58m
PikkuCrafter - - 0 0 282d, 17h 13m
10º PintoraDeRodaPe - - 0 0 282d, 14h 5m
11º Kepaliukas - - 0 0 282d, 10h 41m
12º Zoe - - 0 0 282d, 4h 37m
13º Rinos - - 0 0 282d, 0h 1m
14º sPANKA - - 0 0 281d, 23h 19m
15º GAPKO - - 0 0 281d, 10h 32m
16º GO CGB FSB 0 0 280d, 5h 14m
17º CalvaoCrafter - - 0 0 279d, 13h 46m
18º Berlin - - 0 0 279d, 12h 13m
19º SrPoxinha PbClan Paraiba 0 0 278d, 20h 59m
20º MATS - - 0 0 278d, 14h 14m
21º ChupiKa - - 0 0 278d, 14h 8m
22º VASCO PaPoKaDoReS CorreMermo 0 0 278d, 12h 40m
23º PrivatBank Serenity - 0 0 278d, 2h 28m
24º CrafteameBB - - 0 0 277d, 9h 54m
25º monobank - - 0 0 277d, 9h 46m
26º GANJA - - 0 0 277d, 5h 31m
27º saas - - 0 0 277d, 0h 54m
28º AtorPorno - - 1 6 276d, 22h 13m
29º SHOPEE02 - - 0 0 276d, 4h 4m
30º Lyuula - - 0 1 276d, 3h 30m
31º Tadele - - 0 0 276d, 2h 15m
32º OvoFaiaNada - - 0 0 276d, 0h 26m
33º OiEuSouGoku - - 0 0 275d, 23h 22m
34º 20 - - 1 0 275d, 20h 56m
35º HEFESTO - - 0 0 275d, 16h 18m
36º TitanusMosura - - 75 40 275d, 9h 59m
37º Pitoka - - 0 0 275d, 5h 52m
38º CRAFTERON - - 0 0 274d, 10h 30m
39º Tadalafila MassCrft - 0 0 274d, 9h 52m
40º Pluz - - 10 2 274d, 0h 41m
41º Saddam - - 0 0 273d, 23h 57m
42º JABUT - - 0 0 273d, 21h 25m
43º bnegative - - 4 8 273d, 12h 18m
44º NFrecolha2 - - 0 0 273d, 11h 11m
45º Frigideiro - - 0 0 273d, 9h 54m
46º VendoNada - - 0 0 273d, 2h 33m
47º SonicMassala DM7 Adhana 0 0 272d, 13h 5m
48º NTOCULO - - 0 0 272d, 12h 8m
49º DwarvenSniper - - 0 0 272d, 2h 13m
50º monobank6 - - 0 0 271d, 16h 49m
51º w00t Valhalla ElOlimpo 0 0 270d, 9h 24m
52º Proizvodnja - - 0 0 270d, 7h 15m
53º totoo - - 0 0 270d, 6h 13m
54º Vegas DM7 Adhana 0 0 269d, 15h 26m
55º MrFranz - - 0 0 268d, 23h 39m
56º Raparigo Farm - 0 0 268d, 15h 14m
57º Avan7 DM7 Adhana 0 0 268d, 12h 22m
58º CaptainHook DM7 Adhana 0 0 268d, 8h 31m
59º Farm - - 0 0 268d, 8h 27m
60º SrBasico OMG BOPE 0 0 267d, 19h 13m
61º Klipsun DM7 Adhana 0 0 267d, 18h 10m
62º Digitalk DM7 Adhana 0 0 266d, 14h 59m
63º MentalBroadcast DM7 Adhana 0 0 266d, 9h 14m
64º LiquidSoul DM7 Adhana 0 0 266d, 6h 57m
65º VouFarmarNao - - 0 0 266d, 6h 46m
66º BurnInNoise DM7 Adhana 0 0 266d, 1h 20m
67º Becker DM7 Adhana 0 0 265d, 23h 44m
68º TwelveSessions DM7 Adhana 0 0 265d, 23h 30m
69º BanespA - - 0 0 265d, 22h 26m
70º Harmonika DM7 Adhana 0 0 265d, 21h 11m
71º CronoCops DM7 Adhana 0 0 265d, 18h 19m
72º Synthatic DM7 Adhana 0 0 265d, 15h 7m
73º SpaceTribe DM7 Adhana 0 0 265d, 13h 58m
74º Outsiders DM7 Adhana 0 0 265d, 11h 3m
75º MadTribe DM7 Adhana 0 0 265d, 10h 22m
76º Merkaba DM7 Adhana 0 0 265d, 5h 41m
77º Killerwatts DM7 Adhana 0 0 265d, 5h 6m
78º Desempregado - - 0 0 265d, 1h 43m
79º Modus DM7 Adhana 0 0 265d, 1h 28m
80º Metatron DM7 Adhana 0 0 264d, 18h 13m
81º MortenGranau DM7 Adhana 0 0 264d, 11h 55m
82º Malkaviam DM7 Adhana 0 0 264d, 11h 54m
83º Kabayun DM7 Adhana 0 0 264d, 11h 54m
84º SeuTobias - - 0 0 264d, 8h 48m
85º Filippakos - - 1 0 264d, 1h 31m
86º DarkNotes DM7 Adhana 0 0 263d, 22h 48m
87º Petrobrasa - - 0 0 263d, 11h 37m
88º Bastianinha - - 0 0 262d, 2h 26m
89º Cyk DM7 Adhana 0 0 262d, 1h 51m
90º PapaiNoel - - 0 0 261d, 23h 32m
91º SantaCatarina - - 0 0 261d, 22h 7m
92º Major7 DM7 Adhana 0 0 261d, 11h 55m
93º Emperor - - 952 56 260d, 2h 0m
94º Neurosynthesis DM7 Adhana 0 0 259d, 21h 16m
95º Pretinha - - 1 2 259d, 1h 54m
96º BamerinduS - - 0 0 258d, 15h 5m
97º TesourO - - 26 6 258d, 4h 25m
98º CHUPACABRITO - - 0 0 256d, 22h 12m
99º dDingo - - 0 0 256d, 14h 26m
100º Prinns - - 0 0 255d, 6h 24m
Make a Donation
And earn rewards