★ ★ ★
Statistics
Below are the players who have the most Adena.
This ranking was updated in 14/11/2025 at 21:32.

Name Clan Ally Adenas Online Time
Saorih - - 5.717.170.322 5d, 17h 29m
palitodedt - - 5.356.231.029 24d, 23h 34m
MuDeAries - - 4.000.678.048 10d, 11h 14m
KillOfDeath CANGACEIROS OSRASGABUXU 3.975.863.281 1d, 18h 56m
GranKhain - - 3.947.832.566 14d, 11h 29m
ElVentas - - 3.749.955.950 3d, 18h 43m
JuzaG SupayGaming Orphans 3.330.277.269 15d, 19h 58m
Morpheus - - 3.302.786.191 11d, 19h 25m
PitokA - - 3.232.192.285 24d, 5h 33m
10º JP YakuZaMafia OG 2.961.339.077 33d, 0h 23m
11º ZigSauer CANGACEIROS OSRASGABUXU 2.823.954.211 3d, 4h 0m
12º PoKebola Berserkes - 2.354.726.966 21d, 7h 52m
13º market1 - - 2.330.000.000 8d, 6h 46m
14º draco - - 2.164.087.889 28d, 18h 41m
15º xVelhaNoitex - - 2.112.312.897 3d, 19h 3m
16º Starved Lionheart - 2.039.573.714 10d, 0h 55m
17º panicfear BraveHeart Top1 1.989.970.199 4d, 8h 54m
18º Pitoca - - 1.950.073.429 19d, 21h 31m
19º CHAMAA - - 1.905.720.556 2d, 3h 16m
20º Lojinha - - 1.792.000.000 20d, 18h 34m
21º MysticDarkBlack LaVillaDelCerro Cerronorte 1.746.082.560 13d, 23h 44m
22º Lionna - - 1.664.705.406 4d, 12h 9m
23º Kate - - 1.663.822.097 27d, 22h 5m
24º Curio CHATUBA BXD 1.588.414.286 14d, 0h 0m
25º OGANGSTER CANGACEIROS OSRASGABUXU 1.554.683.851 20d, 8h 30m
26º Shekelstein - - 1.550.420.201 19d, 20h 39m
27º Jarbas - - 1.548.999.942 20d, 20h 9m
28º MINICLT - - 1.530.000.000 8d, 17h 23m
29º mirw - - 1.507.900.000 36d, 9h 38m
30º FELIZSEJA - - 1.500.000.000 3d, 15h 18m
31º ShlomoShekelberg - - 1.471.440.953 9d, 5h 39m
32º Polero35 - - 1.454.609.675 6d, 0h 19m
33º FernandoBush VsALL AllVs 1.442.066.862 13d, 0h 40m
34º Braspoil blackout NewAge 1.435.933.024 10d, 21h 52m
35º Madruguinha CoviD - 1.395.325.846 1d, 1h 23m
36º IiIOnokiIiI - - 1.381.256.027 26d, 10h 31m
37º CarlosAhumada - - 1.365.128.623 7d, 13h 17m
38º Gimli - - 1.357.097.680 20d, 5h 47m
39º enanito - - 1.330.000.000 17d, 12h 16m
40º Molhada HavaianaDePau MundoCanibaL 1.325.359.122 12d, 11h 44m
41º Sheikra - - 1.321.000.000 14d, 21h 14m
42º Brutucu - - 1.262.148.251 0d, 2h 19m
43º Buumpi blackout NewAge 1.260.020.721 8d, 11h 17m
44º Chibimoon - - 1.229.130.122 21d, 15h 20m
45º Clio - - 1.218.105.239 1d, 9h 18m
46º IOrcBuckIlp - - 1.209.238.617 4d, 18h 45m
47º kasherne VsALL AllVs 1.209.185.265 12d, 2h 42m
48º Kashkai - - 1.204.250.567 26d, 10h 15m
49º JFZ6 - - 1.184.385.131 7d, 20h 19m
50º Qnano - - 1.183.881.059 4d, 8h 46m
51º LiIith Lionheart - 1.084.306.272 14d, 5h 18m
52º Holocaust - - 1.079.268.871 26d, 19h 28m
53º Gatinhaxd blackout NewAge 1.078.160.461 14d, 14h 34m
54º PaulaTejano FabricaDoMedo FearFactory 1.075.918.937 2d, 10h 46m
55º Zangado FabricaDoMedo FearFactory 1.030.796.249 16d, 1h 55m
56º Spoilx - - 1.030.692.887 6d, 10h 31m
57º Aniss Lionheart - 1.012.110.174 10d, 3h 24m
58º GATTSU Lionheart - 1.007.581.523 5d, 10h 5m
59º lNeGaH HavaianaDePau MundoCanibaL 1.007.395.029 14d, 6h 26m
60º Final FabricaDoMedo FearFactory 1.002.889.888 11d, 13h 32m
61º Moana - - 984.000.000 21d, 10h 36m
62º Bigulin VsALL AllVs 960.279.014 5d, 20h 59m
63º MELHORPRAVOCE - - 950.000.000 4d, 4h 6m
64º Suprem3 - - 946.829.595 7d, 4h 30m
65º Cuca - - 907.833.725 7d, 6h 3m
66º Blazkowicz FULLPVE - 904.870.969 8d, 1h 9m
67º ChiPoP SupayGaming Orphans 896.861.069 6d, 11h 50m
68º BRAINSTORM - - 895.280.353 5d, 13h 19m
69º BigKos - - 887.685.785 0d, 6h 45m
70º TomCruise - - 885.731.840 0d, 6h 53m
71º SEREGRANDE VISION CEGUERA 862.021.262 2d, 10h 6m
72º VamoGremio - - 857.332.887 10d, 14h 32m
73º BANCOBRASIL - - 850.645.275 1d, 23h 12m
74º CheiDeOdio - - 850.009.121 12d, 13h 18m
75º Paypal - - 850.000.000 4d, 18h 22m
76º Sinistra WARRIORofHELL BloodYPacT 837.045.881 3d, 12h 39m
77º NeCroTiCa - - 827.044.639 2d, 3h 31m
78º OFERREIRO - - 823.487.759 8d, 8h 3m
79º VOCEFELIZ - - 800.005.288 2d, 2h 8m
80º TWICE - - 800.000.000 7d, 22h 59m
81º Deca VsALL AllVs 780.997.835 6d, 13h 51m
82º Soffi - - 767.559.361 0d, 20h 30m
83º GORDOZILA - - 761.066.734 1d, 19h 53m
84º Garrr - - 750.992.300 6d, 0h 18m
85º Epico Kings - 746.282.056 10d, 2h 13m
86º VELHOdasAA - - 745.052.989 3d, 23h 6m
87º IiIHellenaIiI - - 744.981.273 6d, 9h 32m
88º IiIToguroIiI - - 743.716.771 6d, 5h 29m
89º Enanuel - - 741.633.222 2d, 7h 10m
90º SraSmth VsALL AllVs 726.650.574 2d, 15h 14m
91º Be VsALL AllVs 725.606.103 2d, 20h 36m
92º MajorLennoX - - 716.601.163 13d, 8h 55m
93º FELIZVOCE - - 715.000.000 3d, 15h 32m
94º SEJAFELIZ - - 700.000.000 3d, 21h 16m
95º Dizzy - - 699.992.787 1d, 14h 25m
96º Aprendiz VsALL AllVs 696.061.727 4d, 9h 30m
97º Kaukole BraveHeart Top1 693.921.957 10d, 20h 44m
98º P0wer YakuZaMafia OG 686.446.417 2d, 5h 42m
99º HelloKitty CANGACEIROS OSRASGABUXU 685.745.159 15d, 23h 44m
100º xAnjo - - 685.512.389 3d, 9h 21m
Make a Donation
And earn rewards