★ ★ ★
Statistics
Below the most prestigious clans are displayed.
This ranking was updated in 06/11/2025 at 17:19.

Name Ally Clan Leader Members Level Reputation
Paranormal TeamNorth Winry 29 8 0
WARRIORofHELL BloodYPacT KORMS 29 8 0
SoundOfSilence Shadow Factory 29 8 0
VsALL AllVs Tosko 29 8 0
NoName - Uruguayita 25 8 0
YakuZaMafia OG GaleeGalee 23 8 0
LaVillaDelCerro Cerronorte LaMaru 22 8 0
Lionheart - LiIith 19 8 0
CANGACEIROS OSRASGABUXU OGANGSTER 16 8 0
10º SupayGaming Orphans Furia 16 8 0
11º DivisionGalicia - OKCAHA 15 8 0
12º BraveHeart Top1 byratino 15 8 0
13º Renegados - Pequenapoderosa 14 8 0
14º HavaianaDePau MundoCanibaL Armageddon 14 8 0
15º Anonymous GrupANONYMOUS xHeLL 14 8 0
16º DeusesBR IMORTAIS DeusBR 11 8 0
17º CHATUBA BXD DonnieDarko 11 8 0
18º Hooligans Valfenda PELEGO 9 8 0
19º OsMaLuCoS - CRIA 9 8 0
20º VENEZUELAA - AvelinOoChaveZ 9 8 0
21º SoulSociety - Meniarc 8 8 0
22º KawaiDesu EternalKarma Luxuria 8 8 0
23º FabricaDoMedo FearFactory Tsuna 8 8 0
24º WARRIOofHEAVEN BlooDPacT KRAYN 6 8 0
25º ForFun - Nicolau 6 8 0
26º BigBang - TitoxD 5 8 0
27º ImperioBR Eternos SSPPSS 3 8 0
28º ParaAnormal - zorra01 3 8 0
29º NewWorldOrder - Gadareno 2 8 0
30º INSS APOSENTADOS lPato 2 8 0
31º GhostHawks RecayD OverWolf 31 6 0
32º WolfSouls - Apocalypse 30 6 0
33º Destructors Nexus Demoniaca 31 5 0
34º ForTuitoS - CrafterCita 18 5 0
35º Eldritch - Toko 9 5 0
36º SILENCE - 9dedo 8 5 0
37º ALQAEDA VsALL ZePequeno 4 5 0
38º MasterGuild - RedGirl 3 5 0
39º BlackDragonS LosMariguaneros RafaelVogado 1 5 0
40º OnePunch - Nanika 1 4 0
41º EVA - Ikarus 13 3 0
42º OPERACAORIO - DaRiuS 13 3 0
43º CoviD - Katara 11 3 0
44º venezuela - isaias21 9 3 0
45º FULLPVE - RedVelvet 9 3 0
46º 99 - LeeroyJenkins 6 3 0
47º MoicanoS - CovardE 5 3 0
48º ClancraftVD - GinaGerson 4 3 0
49º Taverna - Poggson 4 3 0
50º Euskadi - Razvek 3 3 0
Make a Donation
And earn rewards