★ ★ ★
Statistics
Below the most prestigious clans are displayed.
This ranking was updated in 15/10/2025 at 02:16.

Name Ally Clan Leader Members Level Reputation
SoundOfSilence Shadow Factory 31 8 0
WARRIOofHEAVEN BlooDPacT KRAYN 30 8 0
WARRIORofHELL BloodYPacT KORMS 30 8 0
BraveHeart Top1 HelloKitty 30 8 0
CANGACEIROS OSRASGABUXU OGANGSTER 29 8 0
Paranormal TeamNorth Winry 29 8 0
LaVillaDelCerro Cerronorte Relokita 27 8 0
YakuZaMafia OG GaleeGalee 27 8 0
DeusesBR IMORTAIS DeusBR 26 8 0
10º NoName - Uruguayita 23 8 0
11º HavaianaDePau MundoCanibaL Armageddon 23 8 0
12º Lionheart - LiIith 16 8 0
13º DivisionGalicia - Totenkopf 16 8 0
14º Anonymous GrupANONYMOUS xHeLL 14 8 0
15º OsMaLuCoS - CRIA 9 8 0
16º VENEZUELAA - AvelinOoChaveZ 9 8 0
17º FabricaDoMedo FearFactory Tsuna 8 8 0
18º KawaiDesu EternalKarma Luxuria 8 8 0
19º Renegados - Pequenapoderosa 8 8 0
20º ImperioBR Eternos SSPPSS 7 8 0
21º SoulSociety - Meniarc 5 8 0
22º BigBang - TitoxD 5 8 0
23º Hooligans Valfenda PELEGO 3 8 0
24º NewWorldOrder - Gadareno 2 8 0
25º INSS APOSENTADOS lPato 2 8 0
26º GhostHawks RecayD TripaSeca 32 5 0
27º Eldritch - Toko 7 5 0
28º BlackDragonS - PALMEIRAS 1 4 0
29º Destructors - LadySmith 20 3 0
30º MoicanoS - CovardE 5 3 0
31º venezuela - isaias21 5 3 0
32º Euskadi - Razvek 3 3 0
33º MochiDopi - EnanoSovietico 1 3 0
34º OnePunch - Nanika 1 3 0
35º ALQAEDA - ZePequeno 1 3 0
36º Tog - ZeTabaco 1 2 0
37º Barbarians - Deathwave 1 2 0
38º NoFriends - DonGraw 1 1 0
39º ccu - Dolbek 9 0 0
40º 12inchUnbuffed - Procyon 6 0 0
41º InvasOreS - xXMaNuXx 4 0 0
42º OLYMFANS - TRAMADOL 3 0 0
43º OPG - Liona 2 0 0
44º sasasa - PuxaP 1 0 0
45º VIDIVINIVICI - LEOes027 1 0 0
46º FilhosDoNega - AdilsoN 1 0 0
47º FAZUELI - TRUNKS 1 0 0
48º IronSeraphs - Oreo 1 0 0
49º RedLightHouse - Corey 1 0 0
Make a Donation
And earn rewards