★ ★ ★
Statistics
Below the most prestigious clans are displayed.
This ranking was updated in 13/11/2025 at 17:13.

Name Ally Clan Leader Members Level Reputation
Paranormal TeamNorth Winry 29 8 0
WARRIORofHELL BloodYPacT KORMS 29 8 0
NoName - Uruguayita 25 8 0
VsALL AllVs Tosko 24 8 0
LaVillaDelCerro Cerronorte LaMaru 22 8 0
YakuZaMafia OG GaleeGalee 22 8 0
Lionheart - LiIith 19 8 0
blackout NewAge SweetKid 17 8 0
SupayGaming Orphans Furia 16 8 0
10º DivisionGalicia - OKCAHA 15 8 0
11º BraveHeart Top1 byratino 15 8 0
12º CANGACEIROS OSRASGABUXU OGANGSTER 15 8 0
13º HavaianaDePau MundoCanibaL Armageddon 14 8 0
14º Renegados - Pequenapoderosa 14 8 0
15º Anonymous GrupANONYMOUS xHeLL 14 8 0
16º SoundOfSilence Shadow Factory 12 8 0
17º DeusesBR IMORTAIS DeusBR 11 8 0
18º CHATUBA BXD DonnieDarko 11 8 0
19º Hooligans Valfenda PELEGO 10 8 0
20º VENEZUELAA - AvelinOoChaveZ 9 8 0
21º OsMaLuCoS - CRIA 9 8 0
22º SoulSociety - Meniarc 8 8 0
23º KawaiDesu EternalKarma Luxuria 8 8 0
24º FabricaDoMedo FearFactory Tsuna 8 8 0
25º WARRIOofHEAVEN BlooDPacT KRAYN 6 8 0
26º ForFun - Nicolau 6 8 0
27º BigBang - TitoxD 5 8 0
28º ImperioBR Eternos SSPPSS 3 8 0
29º ParaAnormal - zorra01 3 8 0
30º INSS APOSENTADOS lPato 2 8 0
31º NewWorldOrder - Gadareno 2 8 0
32º GhostHawks RecayD OverWolf 31 6 0
33º Destructors Nexus Demoniaca 30 6 0
34º WolfSouls - Apocalypse 26 6 0
35º ForTuitoS - CrafterCita 18 5 0
36º Eldritch - Toko 9 5 0
37º VISION CEGUERA Tauro 9 5 0
38º SILENCE - 9dedo 8 5 0
39º DeLaPiedra - Muntgraf 5 5 0
40º ALQAEDA VsALL ZePequeno 4 5 0
41º Berserkes - LionHeart 4 5 0
42º MasterGuild - RedGirl 3 5 0
43º BlackDragonS LosMariguaneros RafaelVogado 1 5 0
44º OnePunch - Nanika 1 4 0
45º Castellanos - Sadako 15 3 0
46º EVA - Ikarus 13 3 0
47º CoviD - Katara 11 3 0
48º FULLPVE - RedVelvet 9 3 0
49º OPERACAORIO - DaRiuS 9 3 0
50º venezuela - isaias21 7 3 0
Make a Donation
And earn rewards